- پرتابل و قابل حمل
- اندازه گیری پارامتر های: EC/TDS/SALINTY
- اندازه گیری سختی در بازه 0.00mg/L تا 50.0g/L NaCl با محدوده دقت 0.01mg/L – 0.1 g/L
- اندازه گیری شوری در بازه 0-24 ppt با دقت ppt 0.01
- تنظیم دمایی خودکار
- ذخیره اطلاعات تا 5000 نقطه داده به صورت خودکار در حالتهای مختلف
- دمای عملیاتی: 0 – 60 درجه سانتیگراد
- اتصال به کامپیتور و لپ تاپ با استفاده از USB
در صورت نياز به اطلاعات بيشتر با كارشناسان ما تماس بگيريد.
Specifications
| Accessories Included | USB charger, power cable, and clips |
| Automatic Buffer Recognition | Yes |
| Backlight | Yes |
| Calibration | Demal (1D/ 0.1D/ 0.01D);
Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); Standard sea water; User defined |
| Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
| Certifications | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS |
| Conductivity Measurement Range | Yes |
| Custom Calibration Standards | Yes |
| Data Export | USB connection to PC or USB storage device (limited to the storage device capacity). |
| Data Memory | 5000 data points |
| Data Storage | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode. |
| Dimensions (H x W x D) | 63 mm x 97 mm x 220 mm |
| Display | Up to 3 parameters at a time, dependent on HQ model |
| Display Type | 536×336 Mono-TFT |
| Enclosure Rating | IP67 (with battery compartment installed) |
| GLP Features | Date; Time; Sample ID; Operator ID, Calibration |
| Inputs | 1 |
| Instrument | Portable |
| ISE Direct Measurement Range | No |
| ISE Electrode Calibration | No |
| Kit? | Meter only |
| Languages | English, Chinese – Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian |
| Lock Function | Continuous / Auto-stabilization (“press to read”) / At Interval |
| Measurement Method | Probe specific programmed method settings |
| Model | HQ1140 EC/TDS/1 Channel |
| mV Measurement at Stable Reading | No |
| mV Measurement Range | No |
| Operating Error Messages | Clear text error messages displayed |
| Operating Humidity | 90% (non-condensing) |
| Operating Interface | Soft Touch Keypad |
| Operating Temperature | 0 – 60 °C |
| Parameter | Conductivity, TDS, Salinity |
| Power Supply | Rechargeable lithium-ion battery 18650 (internal)
Class II, USB power adapter: 100 – 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) |
| Probe Type | Intellical Standard Laboratory or Rugged Field |
| Probes included | None |
| Protection Class | IEC Class III (SELV (Separated/Safety Extra-Low Voltage) powered); external |
| Salinity Measurement Range | 0 – 42 (ppt) (‰) |
| Salinity Resolution | 0.01 (ppt) (‰) |
| Sensor A | None |
| Sensor B | None |
| Sensor C | None |
| Storage Conditions | -20 – 60 °C, max. 90% relative humidity (non-condensing) |
| TDS Measurement Range | 0.00 mg/L – 50.0 g/L NaCl |
| TDS Resolution | 0.01 mg/L – 0.1 g/L upon measuring range |
| Temperature Compensation | Automatic Temperature compensation for pH |
| Temperature Measurement | °C or °F |
| Temperature Resolution | 0.1 °C |
| Type of measurement | Field Measurements |
| Warranty | 12 months |

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.