- بازه اندازه گیری این دستگاه 0-1000 NTU با دقت حداکثر 0.01 NTU
- دارای دو دتکتور در زاویه های 90 و 180 درجه
- دارای قابلیت کالیبراسیون اتوماتیک تک نقطه در رنج 0 تا 40NTU و کالیبراسیون فول رنج در تمامی رنج ها
- منبع نور: لامپ تنگستن
- دارای حافظه داخلی با قابلیت ذخیره 500 داده
- حداکثر رطوبت قابل تحمل دستگاه: 90%
- محدوده دمایی: 0 تا 50 درجه سانتیگراد
در صورت نياز به اطلاعات بيشتر با كارشناسان ما تماس بگيريد.
Specifications
| Accuracy | ± 2 % of reading plus stray light |
| Battery Requirements | 4, AA |
| Certifications | CE certified |
| Compliance Certifications | CE/WEEE |
| Data Logging | 500 records |
| Dimensions (H x W x D) | 77 mm x 107 mm x 229 mm |
| Display Size | 240 x 160 pixels |
| Display Type | Graphic LCD |
| Enclosure Rating | IP67 |
| Interface | USB and Power Cord |
| Light Source | Tungsten Filament Lamp |
| Manual Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Max. operating humidity | 90 |
| Measurement Method | Ratio turbidimetric determination using a primary nephelometric light scatter signal (90°) and transmitted light scatter signal. |
| Measurement Modes | Normal (Push to Read), Signal Averaging, Rapidly Settling Turbidity |
| Operating Temperature Range | 0 – 50 °C |
| Power Requirements | 100 – 240 VAC, 50/60 Hz (with included USB+Power module) |
| Power Supply | Batteries (see Battery Requirements) |
| Range | 0 – 1000 |
| Range 2 | NTU |
| Reading Modes | Normal (Push to Read)
Signal Averaging Rapidly Setting Turbidity |
| Regulatory | EPA Method 180.1 |
| Repeatability | ± 1 % of reading or 0.01 NTU , whichever is greater |
| Response Time | 6 sec in normal reading mode |
| Sample Cell Compatibility | 25 mm x 60 mm round |
| Sample Requirements | 15 mL (0.5 oz.) |
| Sample Volume | 15 mL (0.5 oz.) |
| Signal Averaging | Selectable on/off |
| Source Lamp | Tungsten filament lamp |
| Storage Conditions | -40 °C to 60 °C |
| Stray Light | < 0.02 NTU |
| Units | NTU |
| User Interface | Button Graphic User Interface |
| User Interface Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Warranty | 12 months |

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.